| Symbol | Name | Last Trade | Change | Volume | Related Info |
|---|---|---|---|---|---|
| ROSG | Rosetta Genomics Ltd. | 4.99 | 0.00 (0.00%) | 0 | Chart, More |
| FNBN | FNB United Corp. | 26.00 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| TELK | Telik, Inc. | 3.57 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| OSUR | OraSure Technologies, Inc. | 10.95 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| NLST | Netlist, Inc. | 2.57 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| APAGF | Apco Oil and Gas International | 24.02 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| CTRN | Citi Trends, Inc. | 14.15 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| STRS | Stratus Properties, Inc. | 9.30 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| SBSA | Spanish Broadcasting System, In | 4.21 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| RBPAA | Royal Bancshares of Pennsylvani | 1.70 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| GALE | Galena Biopharma, Inc. | 1.25 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| SPU | SkyPeople Fruit Juice, Inc. | 1.69 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| SINA | Sina Corporation | 57.41 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| PGTI | PGT, Inc. | 2.89 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| PNBK | Patriot National Bancorp Inc. | 1.84 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| AMPE | Ampio Pharmaceuticals, Inc. | 2.82 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| ENMD | EntreMed, Inc. | 1.75 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| CHYR | Chyron Corporation | 1.48 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| PDEX | Pro-Dex, Inc. | 2.12 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| GFED | Guaranty Federal Bancshares, In | 7.95 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| SIEB | Siebert Financial Corp. | 1.75 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| XNPT | XenoPort, Inc. | 6.18 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| THLD | Threshold Pharmaceuticals, Inc. | 7.00 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| SBNYW | Signature Bank | 38.34 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| CBPO | China Biologic Products, Inc. | 8.94 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| Get a Free trial of streaming real-time quotes, charts, and screener from NYSE, AMEX, and Nasdaq. |